$3.50
| /
Sugar, Water, Glucose Syrup (From Wheat, Contains Sulphites), Salt, Natural Flavour, Colour [Caramel (150D)], Preservatives (202, 211).
Preservatives, Sulphites, Wheat
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 177kJ | 1180kJ |
Protein | <1g | <1g |
Fat, total | <1g | <1g |
– saturated | <1g | <1g |
Carbohydrate | 10.3g | 68.9g |
– sugars | 7.4g | 49.1g |
Sodium | 32mg | 210mg |
Further nutritional information may be displayed on back of pack.
Made In Australia