$4.25
| /
Servings per package : 12 Serving size : 30 g |
||
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 444 kJ | 1480 kJ |
Protein | 0.3 g | 1.0 g |
Fat, total | 0.0 g | 0.1 g |
– saturated | 0.0 g | 0.1 g |
Carbohydrates | 26.0 g | 86.6 g |
– sugars | 26.0 g | 86.5 g |
Sodium | 5 mg | 17 mg |
Ginger, Sugar.
Product of Australia
May Contain: Peanuts, tree nuts, milk, gluten, soy, sulphites and sesame seeds