$14.50
| /
QtyQuantity per serving | QtyQuantity per 100g / 100ml | %Percentage daily intake* | |
---|---|---|---|
Energy | Not provided | 190.7kJ | 2.2% |
Energy Cal | Not provided | 45.6Cal | 2.2% |
Protein | Not provided | 0mL | 0% |
Total Fat | Not provided | 0mL | 0% |
Saturated Fat | Not provided | 0mL | 0% |
Carbohydrate | Not provided | 11mL | 3.5% |
Sugars | Not provided | Not provided | 12.2% |
Sodium | Not provided | 8.9mg | 0.4% |
Vitamin C | Not provided | 0mL | Not provided |
*Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.