$2.20
| /
Legumes (60%) [Butter Beans, Chick Peas, Red Kidney Beans (Small Red Variety), Baby Lima Beans], Water, Sugar, Salt, Food Acid (Acetic Acid), Firming Agent (509)
Barley
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | Approx. 394kJ | Approx. 526kJ |
Protein | Approx. 5.3g | Approx. 7g |
Fat, total | Approx. 1.1g | Approx. 1.4g |
– saturated | Approx. 0.2g | Approx. 0.3g |
Carbohydrate | Approx. 13.1g | Approx. 17.5g |
– sugars | Approx. 2g | Approx. 2.7g |
Sodium | Approx. 209mg | Approx. 279mg |
Further nutritional information may be displayed on back of pack.
Made in Australia